







|
LIST OF MACHINERYS AND EQUIPMENTS |
|||||
| CATEGORY | DESCRIPTI OF MACHINES | MAKE | QTY. | MODEL | CAPACITY |
| GEAR GRINDING | C.N.C GEAR GRINDING MACHINE | REISHAUER | 2 | RZ301S | MAX DIA: 320mm |
| 9 AXIS CNC GEAR GRINDER | HOFLER HELIX 400 | 1 | HELIX 400 | MAX DIA:400mm UPTO 16 MODULE |
|
| CNC GEAR GRINDER | HOFLER | 1 | PROMAT 200 | MAX DIA :200mm UPTO 16 MODULE | |
| HOFLER GEAR GRINDER | HOFLER | 2 | H630 | MAX DIA :800mm UPTO 18 MODULE | |
| N.C GEAR GRINDERS | REISHAUER | 2 | AZO | MAX DIA:320mm | |
| CSEPLE GEAR GRINDERS | 5 | FAK | MAX DIA:340 mm 4 TO 48 DP | ||
| GEAR TESTING | D E A CMM WITH GEAR SOFTWARE | 1 | IOTA | IOTA | |
| ZEISS HOFLER C N C MEASURING CENTER | 1 | HOFLER | MEASURES UPTO 400 mm | ||
| KLINGENBERG WITH KLINENBERG G.F.M COMPUTER | KLINENBERG | 1 | PSFU1200 | MEASURES UPTO 1200 mm | |
| MAAG PROFILE AND LEAD MANUAL TESTER | 2 | HP63 | MEASURE UPTO 400 mm | ||
| GEAR HOBBING | GEAR HOBBERS | HMT.LIBER | 2 | UPTO 400 mm | |
| RUMANIA HOBBERS | RUMANIAN | 2 | GUGAIR | UPTO 500mm | |
| COOPER GEAR HOBBER | COOPER | 2 | UPTO 400mm | ||
| CYLINDRICAL GRINDERS | ID AND OD GRINDER | STUDER | 1 | S35 | |
| CNC SIMULATANEOUS ID OD GRINDER | NOVA | 1 | MECANICCA NOVA | ||
| CHURCHIL INTERNAL GRINDER | CHURCHIL | 1 | MAX DIA:600mm | ||
| ID & OD GRINDERS | HMT | 5 | K130 | ||
| MACHINING CENTERS | 5 AXIS MACHINING CENTER WITH HIDENHEIN CONTROL SYSTEM WITH 5 AXIS CONTIONUS PATH GENERATION CAPABILITY | 1 | DECKEL MAHO DMC-60U | 600*700 *600 | |
| 3 AXIS VERTICAL MACHINING CENTER WITH SIEMENS 874D (VMC) | 1 | DECKEL MAHO DMC-63V | 800*500* 500 | ||
| TURNING CENTERS | CNC TURNING MACHINE | 2 | HMT | ||
| MILLING MACHINES | BFW | 1 | 1.5U | 1000mm | |
| KEY WAY MILLING MACHINE | HURTH GERMANY | 1 | |||
|
LIST OF MACHINERYS AND EQUIPMENTS |
|||||
| CATEGORY | DESCRIPTI OF MACHINES | MAKE | QTY. | MODEL | CAPACITY |
| Gear Testing | Wenzel Gear Tec CNC Gear Measuring Center |
Wenzel Gear Tec | 1 | WGT 350 | upto 400mm |
| Gear Grinding | Hofler Supra CNC Gear Grinding Machine | Hofler | 1 | Supra 2500 | upta2500mm |
| Reishauver RZ400 Basic CNC Gear Grinding Machine | Reishauver | 1 | RZ400 Basic | upto 400mm | |








|
GEAR HOBBING MACHINES |
|
| Tos make of 16 Gear
Hobbing Machine (max Dia 2000mm X 20.0 Module X 600mm face width X job klength 2500mm) |
1 NO. |
| Tos make of 10 Gear Hobbing Machine (max Dia 1250mm Xule X 400 face width X job length 2000mm) |
1 NO. |
| G&E Norton Gear Hobbing Machine
U.S.A Make (max Dia 500 X 5.0Module 250 face width) |
1 No. |
| Churchill Gear Hobbing Machine U.K.
Make (max Dia 750 X 16.0Module X 400 face width) |
1 No. |
| Leibher Gear Hobbing H-400 HMT Make (max Dia 400 X 8.0 Module X 400 Face Width) |
1 No. |
| Tos of 250 High speed Gear Hobbing
(max Dia 300 Xule X 300 Face width) |
1 No. |
| HMT Make H-200 CNC 6-Axis Gear Hobbing
Machine (max Dia 250 X 8Module X 250mm face width) (Crowning, taper, different Tooth Thiockness facility availale) |
1 No. |
| Leibher Hard Hobbing High Speed
Machine L-200 (max Dia 275 X 6mm X 200mm FW) |
1 No. |
| Koefler - German Make High Speed
Horizontal Hobbing Machine (max OD -125 Max Module -2.5/Helix angle 85") |
1 No. |
| H & H Bevel Gear Generator German
Make (max Dia 600 X 8.0Module) |
1 No. |
|
WMW-Make Horizontal Gear Hobbing cum Thread Milling Machine |
1 No. |
| PF OUTTER - 630 Gear Hobbing (max Dia 800 X 12.0Module) |
1 No. |
| GEAR SHAPER MACHINE TOS MODEL OH6 | 1 No. |
| BARBER COLMAN 16-16 MUTI CYCLE HOBBER S/N 4516 | 1 No. |
| FELLOWS 36-8 GEAR SHAPER S/N 34560 | 1 No. |
| CNC WIRECUT CONCORD DK 7740 BH | 1 No. |

